Selective Mortgage Rates

February 17, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.625 30 .375 3% Minimum% 6.713% 6.40
High Balance Conventional Y 7.250 30 0.00 5% Minimum% 7.347% 6.82
FHA 30 Year Fixed N 6.500 30 0.00 3.5% Minimum% 7.140% 6.32
VA 30 Year Fixed N 6.500 30 0.00 0% Minimum% 6.585% 6.32
Invest 75% LTV N 7.625 30 0.00 25% Minimum% 7.725% 7.08
USDA N 6.500 30 0.00 0% Minimum% 6.939% 6.32
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button