Today's Mortgage Rates

September 08, 2024

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.000 30 0 5% Minimum% 6.079% 6..00
20 Year Fixed Conventional Y 5.875 20 0 5% Minimum% 5.968% 7.09
15 Year Fixed Conventional Y 5.625 15 0 5% Minimim% 5.731% 8.24
No Down Conventional FTHB 6.99 30 0.00 0% Minimum% 7.083% 6.75
Jumbo Y 6.875 30 0.00 20% Minimum% 6.986% 6.92
10 Year Fixed Conventional Y 5.500 10 0 5% Minimum% 5.639% 11.68
Home Possible 1st Time Homebuyers 6.000 30 0 3% Minimum% 6.079% 6.00
High Balance Conventional Y 7.250 30 0.00 5% Minimum% 7.347% 6.92
FHA 30 Year Fixed N 5.625 30 0.00 3.5% Minimum% 6.253% 5.97
VA 30 Year Fixed N 5.625 30 00.0 0 Minimum% 5.698% 5.97
Invest 75% LTV N 7.375 30 0 25% Minimum% 7.474% 7.17
USDA N 5.625 30 0.00 0 Minimum% 6.052% 5.97
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button